Usage Statistics for forum.ikids.ae

Summary Period: April 2008
Generated 17-Apr-2008 04:00 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 3382
Total Files 2962
Total Pages 562
Total Visits 103
Total KBytes 30897
Total Unique Sites 60
Total Unique URLs 190
Total Unique Referrers 51
Total Unique User Agents 41
. Avg Max
Hits per Hour 8 581
Hits per Day 211 1305
Files per Day 185 1278
Pages per Day 35 225
Visits per Day 6 29
KBytes per Day 1931 8430
Hits by Response Code
Code 200 - OK 2962
Code 206 - Partial Content 1
Code 302 - Found 95
Code 304 - Not Modified 235
Code 403 - Forbidden 1
Code 404 - Not Found 88

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 56 1.66% 55 1.86% 3 0.53% 2 1.94% 2 3.33% 402 1.30%
2 5 0.15% 5 0.17% 1 0.18% 1 0.97% 1 1.67% 86 0.28%
3 4 0.12% 3 0.10% 1 0.18% 1 0.97% 1 1.67% 96 0.31%
4 8 0.24% 8 0.27% 7 1.25% 2 1.94% 2 3.33% 259 0.84%
5 86 2.54% 85 2.87% 15 2.67% 3 2.91% 4 6.67% 922 2.98%
6 258 7.63% 217 7.33% 10 1.78% 8 7.77% 7 11.67% 1371 4.44%
7 166 4.91% 121 4.09% 9 1.60% 2 1.94% 3 5.00% 843 2.73%
8 258 7.63% 222 7.49% 109 19.40% 3 2.91% 3 5.00% 5337 17.27%
9 166 4.91% 159 5.37% 23 4.09% 9 8.74% 4 6.67% 1343 4.35%
10 412 12.18% 265 8.95% 225 40.04% 13 12.62% 5 8.33% 6705 21.70%
11 11 0.33% 11 0.37% 10 1.78% 9 8.74% 1 1.67% 274 0.89%
12 56 1.66% 54 1.82% 3 0.53% 3 2.91% 2 3.33% 398 1.29%
13 258 7.63% 255 8.61% 13 2.31% 9 8.74% 9 15.00% 1519 4.92%
14 44 1.30% 40 1.35% 39 6.94% 5 4.85% 3 5.00% 1714 5.55%
15 1305 38.59% 1278 43.15% 85 15.12% 29 28.16% 30 50.00% 8430 27.28%
16 289 8.55% 184 6.21% 9 1.60% 4 3.88% 4 6.67% 1199 3.88%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 125 3.70% 7 124 4.19% 0 11 1.96% 69 1108 3.58%
1 7 121 3.58% 7 120 4.05% 0 7 1.25% 53 842 2.73%
2 5 90 2.66% 5 84 2.84% 0 11 1.96% 43 681 2.20%
3 9 147 4.35% 5 95 3.21% 1 17 3.02% 88 1407 4.55%
4 21 337 9.96% 18 298 10.06% 5 91 16.19% 228 3643 11.79%
5 22 365 10.79% 17 274 9.25% 12 207 36.83% 466 7459 24.14%
6 18 288 8.52% 11 182 6.14% 0 15 2.67% 89 1428 4.62%
7 4 77 2.28% 4 77 2.60% 0 13 2.31% 51 821 2.66%
8 6 102 3.02% 3 63 2.13% 0 12 2.14% 54 859 2.78%
9 39 639 18.89% 39 628 21.20% 1 25 4.45% 237 3792 12.27%
10 16 263 7.78% 16 256 8.64% 1 24 4.27% 120 1925 6.23%
11 13 223 6.59% 13 216 7.29% 0 9 1.60% 79 1264 4.09%
12 9 159 4.70% 7 115 3.88% 1 25 4.45% 76 1213 3.92%
13 16 265 7.84% 16 257 8.68% 2 45 8.01% 130 2084 6.75%
14 0 2 0.06% 0 2 0.07% 0 2 0.36% 7 118 0.38%
15 0 13 0.38% 0 11 0.37% 0 4 0.71% 13 208 0.67%
16 0 8 0.24% 0 7 0.24% 0 6 1.07% 11 173 0.56%
17 4 66 1.95% 4 65 2.19% 0 3 0.53% 22 360 1.16%
18 1 26 0.77% 1 25 0.84% 1 25 4.45% 54 863 2.79%
19 0 5 0.15% 0 4 0.14% 0 4 0.71% 9 151 0.49%
20 0 4 0.12% 0 4 0.14% 0 3 0.53% 10 153 0.49%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 3 56 1.66% 3 54 1.82% 0 2 0.36% 20 320 1.04%
23 0 1 0.03% 0 1 0.03% 0 1 0.18% 2 26 0.08%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 196 5.80% 9302 30.11% /default.aspx
2 52 1.54% 751 2.43% /JavaScript/InstantASPCommon.js
3 52 1.54% 660 2.13% /Skins/Kids/Style/InstantASP.Common.UI.css
4 51 1.51% 425 1.38% /Globalization/ar-eg/Strings.js
5 51 1.51% 137 0.44% /Skins/Kids/Style/Style.css
6 50 1.48% 445 1.44% /JavaScript/Globals.js
7 37 1.09% 1289 4.17% /Logon.aspx
8 21 0.62% 834 2.70% /Join.aspx
9 19 0.56% 808 2.62% /Default.aspx
10 17 0.50% 6 0.02% /robots.txt
11 12 0.35% 576 1.87% /Forum13-1.aspx
12 12 0.35% 641 2.07% /Forum14-1.aspx
13 11 0.33% 675 2.19% /Topic25-14-1.aspx
14 10 0.30% 269 0.87% /ForgotPassword.aspx
15 9 0.27% 31 0.10% /CaptchaImage.aspx
16 8 0.24% 472 1.53% /Forum22-1.aspx
17 8 0.24% 238 0.77% /UserInfo6.aspx
18 6 0.18% 289 0.93% /Forum15-1.aspx
19 5 0.15% 26 0.08% /'Search1-2-1.aspx
20 5 0.15% 256 0.83% /Forum19-1.aspx
21 5 0.15% 132 0.43% /SendValidationCode.aspx
22 4 0.12% 191 0.62% /Forum8-1.aspx
23 4 0.12% 190 0.61% /Group3.aspx
24 4 0.12% 96 0.31% /RssFeed14-0-0-1.aspx
25 4 0.12% 30 0.10% /RssFeed14-25-0-2.aspx
26 4 0.12% 282 0.91% /Topic21-14-1.aspx
27 4 0.12% 247 0.80% /Topic22-19-1.aspx
28 4 0.12% 102 0.33% /WhosOn1-0.aspx
29 3 0.09% 143 0.46% /Forum10-1.aspx
30 3 0.09% 153 0.49% /Forum21-1.aspx

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 196 5.80% 9302 30.11% /default.aspx
2 37 1.09% 1289 4.17% /Logon.aspx
3 21 0.62% 834 2.70% /Join.aspx
4 19 0.56% 808 2.62% /Default.aspx
5 52 1.54% 751 2.43% /JavaScript/InstantASPCommon.js
6 11 0.33% 675 2.19% /Topic25-14-1.aspx
7 52 1.54% 660 2.13% /Skins/Kids/Style/InstantASP.Common.UI.css
8 12 0.35% 641 2.07% /Forum14-1.aspx
9 12 0.35% 576 1.87% /Forum13-1.aspx
10 8 0.24% 472 1.53% /Forum22-1.aspx

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 196 5.80% 57 58.16% /default.aspx
2 8 0.24% 7 7.14% /UserInfo6.aspx
3 12 0.35% 2 2.04% /Forum14-1.aspx
4 5 0.15% 2 2.04% /SendValidationCode.aspx
5 4 0.12% 2 2.04% /Topic21-14-1.aspx
6 5 0.15% 1 1.02% /'Search1-2-1.aspx
7 1 0.03% 1 1.02% /'Search1-2-1.aspx/
8 1 0.03% 1 1.02% /Calendar.aspx
9 19 0.56% 1 1.02% /Default.aspx
10 3 0.09% 1 1.02% /Forum10-1.aspx

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 196 5.80% 45 44.12% /default.aspx
2 12 0.35% 5 4.90% /Forum14-1.aspx
3 8 0.24% 5 4.90% /UserInfo6.aspx
4 12 0.35% 3 2.94% /Forum13-1.aspx
5 4 0.12% 3 2.94% /RssFeed14-25-0-2.aspx
6 11 0.33% 3 2.94% /Topic25-14-1.aspx
7 3 0.09% 2 1.96% /Forum10-1.aspx
8 6 0.18% 2 1.96% /Forum15-1.aspx
9 4 0.12% 2 1.96% /Forum8-1.aspx
10 2 0.06% 2 1.96% /RssFeed19-0-0-1.aspx

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 315 9.31% 224 7.56% 5221 16.90% 2 1.94% 86.96.226.14
2 192 5.68% 168 5.67% 3744 12.12% 1 0.97% 35iycle9.emirates.net.ae
3 169 5.00% 66 2.23% 484 1.57% 1 0.97% 41.200.192.37
4 146 4.32% 144 4.86% 721 2.33% 3 2.91% 195.229.236.216
5 120 3.55% 116 3.92% 761 2.46% 2 1.94% ezq0lhnw.emirates.net.ae
6 110 3.25% 67 2.26% 473 1.53% 1 0.97% host-41.233.51.19.tedata.net
7 96 2.84% 84 2.84% 1735 5.62% 2 1.94% 2dkrwghl.emirates.net.ae
8 91 2.69% 52 1.76% 299 0.97% 1 0.97% adsl28-13.qualitynet.net
9 91 2.69% 85 2.87% 642 2.08% 3 2.91% host-41.234.22.189.tedata.net
10 82 2.42% 79 2.67% 616 1.99% 1 0.97% 91.144.37.2
11 71 2.10% 70 2.36% 653 2.11% 1 0.97% 5ehq28cd.emirates.net.ae
12 69 2.04% 68 2.30% 436 1.41% 1 0.97% host113-16-dynamic.16-79-r.retail.telecomitalia.it
13 68 2.01% 67 2.26% 467 1.51% 1 0.97% 213.42.23.72
14 68 2.01% 67 2.26% 491 1.59% 1 0.97% c-4ccce355.29-11-64736c12.cust.bredbandsbolaget.se
15 67 1.98% 66 2.23% 449 1.45% 1 0.97% 195.229.236.215
16 65 1.92% 64 2.16% 352 1.14% 1 0.97% 41.226.241.184
17 65 1.92% 64 2.16% 347 1.12% 1 0.97% p5497fe07.dip.t-dialin.net
18 64 1.89% 64 2.16% 351 1.13% 1 0.97% 77.64.91.45
19 64 1.89% 64 2.16% 345 1.12% 1 0.97% 78.154.210.63
20 56 1.66% 4 0.14% 218 0.71% 2 1.94% host-41.234.11.249.tedata.net
21 55 1.63% 54 1.82% 294 0.95% 1 0.97% 195.229.242.154
22 55 1.63% 49 1.65% 1611 5.21% 30 29.13% crawl-66-249-73-83.googlebot.com
23 54 1.60% 53 1.79% 343 1.11% 1 0.97% 62.215.213.22
24 53 1.57% 52 1.76% 292 0.94% 1 0.97% 41.221.27.230
25 53 1.57% 52 1.76% 292 0.94% 1 0.97% 77.30.90.234
26 53 1.57% 52 1.76% 292 0.94% 1 0.97% a225-133.adsl.paltel.net
27 53 1.57% 52 1.76% 293 0.95% 1 0.97% d54c22199.access.telenet.be
28 53 1.57% 52 1.76% 292 0.94% 1 0.97% dkj96.neoplus.adsl.tpnet.pl
29 53 1.57% 52 1.76% 292 0.94% 1 0.97% n112h88.catv.ext.ru
30 52 1.54% 52 1.76% 290 0.94% 1 0.97% 41.201.173.154

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 315 9.31% 224 7.56% 5221 16.90% 2 1.94% 86.96.226.14
2 192 5.68% 168 5.67% 3744 12.12% 1 0.97% 35iycle9.emirates.net.ae
3 96 2.84% 84 2.84% 1735 5.62% 2 1.94% 2dkrwghl.emirates.net.ae
4 55 1.63% 49 1.65% 1611 5.21% 30 29.13% crawl-66-249-73-83.googlebot.com
5 49 1.45% 43 1.45% 1524 4.93% 4 3.88% 209.234.171.36
6 23 0.68% 23 0.78% 1045 3.38% 2 1.94% 78.100.3.3
7 120 3.55% 116 3.92% 761 2.46% 2 1.94% ezq0lhnw.emirates.net.ae
8 146 4.32% 144 4.86% 721 2.33% 3 2.91% 195.229.236.216
9 71 2.10% 70 2.36% 653 2.11% 1 0.97% 5ehq28cd.emirates.net.ae
10 91 2.69% 85 2.87% 642 2.08% 3 2.91% host-41.234.22.189.tedata.net

Top 20 of 51 Total Referrers
# Hits Referrer
1 1165 34.45% http://www.ikids.ae/Uploads/Flash/banner111.swf
2 157 4.64% http://ikids.ae/Uploads/Flash/banner111.swf
3 52 1.54% http://ikids.ae/Uploads/Flash/en_banner2.swf
4 52 1.54% http://localhost/Ikids/Uploads/Flash/en_banner.swf
5 5 0.15% http://www.google.com/search
6 3 0.09% http://ikids.ae.previewyoursites.com/Uploads/Flash/en_banner2.swf
7 2 0.06% http://209.85.135.104/translate_c
8 2 0.06% http://www.google.com.eg/search
9 2 0.06% http://www.google.com.sa/search
10 2 0.06% http://www.google.it/search
11 1 0.03% http://translate.google.com/translate
12 1 0.03% http://www.google.ae/search
13 1 0.03% http://www.google.com.om/search
14 1 0.03% http://www.google.de/search
15 1 0.03% http://www.google.fr/search
16 1 0.03% http://www.ikids.ae/AR_ShareI.aspx
17 1 0.03% http://www.ikids.ae/AR_Sharemain.aspx
18 1 0.03% http://www.ikids.ae/AR_ithink.aspx
19 1 0.03% http://www.ikids.ae/AR_shareI.aspx
20 1 0.03% http://www.ikids.ae/ar_Product_Category.aspx

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 36.36% ikids
2 2 18.18% i kids
3 2 18.18% خدمة ikids
4 2 18.18% صور لوح ومجلات حائط
5 1 9.09% uae ikids

Top 15 of 41 Total User Agents
# Hits User Agent
1 655 19.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
2 380 11.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 243 7.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 173 5.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 121 3.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 118 3.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 106 3.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 101 2.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ar;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
9 91 2.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 80 2.37% ia_archiver
11 71 2.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
12 69 2.04% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+it;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
13 68 2.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
14 68 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
15 68 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+sv-SE;+rv:1.7.12)+Gecko/20050915

Usage by Country for April 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1783 52.72% 1563 52.77% 15617 50.55% Unresolved/Unknown
2 664 19.63% 522 17.62% 3595 11.64% Network
3 479 14.16% 438 14.79% 6894 22.31% United Arab Emirates
4 105 3.10% 94 3.17% 2470 7.99% US Commercial
5 69 2.04% 68 2.30% 436 1.41% Italy
6 68 2.01% 67 2.26% 491 1.59% Sweden
7 53 1.57% 52 1.76% 293 0.95% Belgium
8 53 1.57% 52 1.76% 292 0.94% Poland
9 53 1.57% 52 1.76% 292 0.94% Russian Federation
10 48 1.42% 47 1.59% 269 0.87% Saudi Arabia
11 6 0.18% 6 0.20% 198 0.64% Germany
12 1 0.03% 1 0.03% 51 0.16% United Kingdom


Generated by Webalizer Version 2.01